Sunday, October 02, 2005

Tigers Move Up In Latest Poll



The USA TODAY Coaches Top 25 college football poll (Week 6), with number of first-place votes in parentheses, record, and total points:

1. USC (60) 4-0 1,547

2. Texas (1) 4-0 1,483
3. Virginia Tech (1) 5-0 1,425
4. Georgia 4-0 1,332
5. Florida State 4-0 1,287
6. Ohio State 3-1 1,169
7. Tennessee 3-1 1,124
8. Miami 3-1 1,081
9. California 5-0 993
10. Alabama 5-0 982
11. LSU 2-1 953
12. Notre Dame 4-1 850
13. Texas Tech 4-0 770
14. Wisconsin 5-0 737
15. Florida 4-1 717
16. UCLA 4-0 497
17. Boston College 4-1 449
18. Penn State 5-0 438
19. Michigan State 4-1 418
20. Arizona State 3-2 374
21. Auburn 4-1 336
22. Louisville 3-1 326
23. Georgia Tech 3-1 182
24. Michigan 3-2 175
25. Virginia 3-1 111

OTHERS RECEIVING VOTES: Minnesota 82, Nebraska 75, Oregon 72, Colorado 29, Texas A&M 25, Fresno State 22, Purdue 19, West Virginia 14, TCU 12, Wyoming 11, Vanderbilt 9, Utah 7, UTEP 6, UAB 3, Iowa State 3, Oklahoma 2, Southern Miss 1, Boise State 1, Bowling Green 1.

DROPPED FROM RANKINGS: Minnesota 19, Purdue 20.

No comments: